Specialized
in System Semiconductor.

NEPES ARK

Financial Statement

Income statement (KRW Million)

Category 2023 2022 2021
Revenue 126,089 153,861 114,207
Cost of Sales 124,309 124,782 82,136
Gross Profit 1,780 29,079 32,071
Total Sale & General, Administrative Expenses 8,695 6,551 5,152
Operating Income(Loss) -6,915 22,528 26,919
Other Gains -20,869 4,822 -531
Finance Income -4,158 -2,737 136
Profit & Loss Before Tax -31,942 24,613 26,524
Income Tax Expense Continuing Operations -1,626 -1,082 1,928
Profit & Loss -30,316 25,695 24,596

Drag left and right

Statement of financial (KRW Million)

Category 2023 2022 2021
CurrentAssets 82,599 104,719 97,614
Noncurrent Assets 313,085 353,249 319,927
Assets 395,684 457,968 417,541
Current Liabilities 81,558 58,755 96,461
Noncurrent Liabilities 88,385 142,775 120,080
Liabilities 169,943 201,530 216,542
Issued Capital 6,092 6,092 6,092
Capital Surplus 195742 195,742 165,745
Retained Earnings 23,907 54,604 29,163
Equity 225,741 256,438 200,999

Drag left and right