Specialized
in System Semiconductor.

NEPES ARK

Financial Statement

Income statement (KRW Million)

Category 2025 2024 2023
Revenue 114,090 119,262 122,933
Cost of Sales 98,711 112,311 114,802
Gross Profit 15,379 6,951 8,131
Total Sale & General, Administrative Expenses 10,623 9,585 7,447
Operating Income(Loss) 4,756 -2,634 684
Other Gains 4,927 -5,877 -20,869
Finance Income -3,561 -4,567 -4,158
Profit & Loss Before Tax 6,122 -13,078 -24,343
Income Tax Expense Continuing Operations -3,873 -5,854 -1,626
Profit & Loss 3,416 -28,685 -30,316

Drag left and right

Statement of financial (KRW Million)

Category 2025 2024 2023
CurrentAssets 105,589 75,676 82,599
Noncurrent Assets 185,983 236,565 313,085
Assets 291,572 312,241 395,684
Current Liabilities 37,215 50,506 81,558
Noncurrent Liabilities 85,712 96,354 88,385
Liabilities 122,927 146,860 169,943
Issued Capital 6,092 6,092 6,092
Capital Surplus 165,744 165,744 195,742
Retained Earnings -3,191 -6,455 23,907
Equity 168,645 165,381 225,741

Drag left and right